DAILY MASTER SCHEDULE
Gr. 5/6
HB | 8:30-8:42 | Home Base |
2 | 8:44-9:35 | Related Arts |
3 | 9:37-10:28 | Core |
4 | 10:30-11:21 | Related Arts |
5B | 11:23-12:14 | Core |
L2 | 12:16 - 12:46 | Lunch |
6 | 12:48-1:39 | Core |
7 | 1:41-2:32 | Core |
EEE | 2:34-3:15 | EEE |
Gr. 7/8
HB | 8:30-8:42 | Home Base |
2 | 8:44-9:35 | Core |
3 | 9:37-10:28 | Related Arts |
4 | 10:30-11:21 | Core |
L1 | 11:23-11:53 | Lunch |
5A | 11:55-12:46 | Core |
6 | 12:48-1:39 | Related Arts |
7 | 1:41-2:32 | Core |
EEE | 2:34-3:15 | EEE |
Schedules in use as of 1/26/23